1. Antennas
| Type | Max penetration depth, m | Depth resolution, m | Central frequency, MHz | 
| 1. Standart | |||
| 0.2 m | 3 | 0.03 – 0.05 | 750 | 
| 0.3 m | 5 | 0.05 – 0.08 | 500 | 
| 0.5 m | 7 | 0.07 – 0.20 | 225 | 
| 1 m | 12 | 0.1 - 0.5 | 150 | 
| 1.5 m | 15 | 0.1 - 0.5 | 100 | 
| 2 m | 35 | 0.2 - 0.7 | 75 | 
| 2. Flexible | |||
| 2 m | 35 | 0.2 - 0.7 | 75 | 
| 4 m | 40 | 0.5 - 1.5 | 37 | 
| 6 m | 50 | 0.5 - 2.0 | 25 | 
| 10 m | 100 | 0.5 - 3.0 | 15 | 
| 3. Shielded | |||
| from 0.2 m to 1 m | 17 | 0.1 - 0.5 | 750 - 150 | 
2. powerful transmitter
Assembled on request a transmitter with the power of more than 1 MW.
3. BLUETOOTH
Wireless connection to the computer.
